<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elfenbaum, Evers &#038; Amarilio, P.C. &#187; Politics &amp; Voter Info</title>
	<atom:link href="http://www.ilcomplaw.com/category/politics-voter-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilcomplaw.com</link>
	<description>Illinois Workers Compensation Law Firm</description>
	<lastBuildDate>Mon, 17 Dec 2007 12:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contacting the Congress</title>
		<link>http://www.ilcomplaw.com/contacting-congress/</link>
		<comments>http://www.ilcomplaw.com/contacting-congress/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics & Voter Info]]></category>

		<guid isPermaLink="false">http://www.ilcomplaw.com/contacting-congress</guid>
		<description><![CDATA[Contacting the Congress is a very up-to-date database of congressional contact information for the 110th Congress. As of July 07, 2007 there are 534 email addresses (of which 507 are Web-based email homepages), and 537 WWW homepages known for the 540 members of the 110th Congress. Traditional ground mail addresses are available for all current [...]]]></description>
			<content:encoded><![CDATA[<p>Contacting the Congress is a very up-to-date                 database of congressional contact information for the <strong><strong>110th Congress</strong>.</strong>                 As of                   July 07, 2007     there are   534    email addresses (of which   507    are Web-based email homepages), and   537    WWW homepages known for the 540 members of the <strong>110th Congress</strong>.<strong>   </strong>Traditional ground mail addresses are available for all current members of   Congress.</p>
<p><a href="http://www.visi.com/juan/congress/" target="_blank">http://www.visi.com/juan/congress/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilcomplaw.com/contacting-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CounterPunch: America&#8217;s Best Political Newspaper</title>
		<link>http://www.ilcomplaw.com/counter-punch/</link>
		<comments>http://www.ilcomplaw.com/counter-punch/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics & Voter Info]]></category>

		<guid isPermaLink="false">http://www.ilcomplaw.com/counter-punch</guid>
		<description><![CDATA[A majority of the U.S. citizens get zero political representation for the taxes they pay. Of the 49 percent of the population that does vote in the general elections (with the advisory that as low as 20-25 percent may vote in mid-term elections, and less in local elections), another significant majority is barely remotely, and [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana" size="-1">A majority of the U.S. citizens get       zero political representation for the taxes they pay. Of the       49 percent of the population that does vote in the general elections       (with the advisory that as low as 20-25 percent may vote in mid-term       elections, and less in local elections), another significant       majority is barely remotely, and in highly mediated form, represented.       Time allowing, of course; the Senators&#8217; and Representatives&#8217;       time is excruciatingly precious and by necessity only a significantly       small minority of it shall be spent with lesser voters. </font></p>
<p><font face="Verdana" size="-1">Only a minority of the total       population has any real political representation, and of that       minority a tiny segment, as we all know, <em>owns</em> the politicians. </font></p>
<p><a href="http://www.counterpunch.org/fiyouzat07072007.html" target="_blank">Keep Reading: Tax Cuts for the Rich Only Benefit the Economy of the Rich by Reza Fiyouzat </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilcomplaw.com/counter-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Women Voters</title>
		<link>http://www.ilcomplaw.com/league-women-voters/</link>
		<comments>http://www.ilcomplaw.com/league-women-voters/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics & Voter Info]]></category>
		<category><![CDATA[Women's Rights & Activism]]></category>

		<guid isPermaLink="false">http://www.ilcomplaw.com/league-women-voters</guid>
		<description><![CDATA[The League of Women Voters is taking on today&#8217;s toughest issues like campaign finance reform, civil liberties, voting rights, election administration, ethics and lobbying reform, global climate change and health care reform. You can find a league near you or sign up for a newsletter to stay informed with updated news and events. http://www.lwv.org/AM/Template.cfm?Section=Home]]></description>
			<content:encoded><![CDATA[<p>The League of Women Voters is taking on today&#8217;s toughest issues like campaign finance reform, civil liberties, voting rights, election administration, ethics and lobbying reform, global climate change and health care reform. You can find a league near you or sign up for a newsletter to stay informed with updated news and events.</p>
<p><a href="http://www.lwv.org/AM/Template.cfm?Section=Home" target="_blank">http://www.lwv.org/AM/Template.cfm?Section=Home </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilcomplaw.com/league-women-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Vote Smart</title>
		<link>http://www.ilcomplaw.com/project-vote-smart/</link>
		<comments>http://www.ilcomplaw.com/project-vote-smart/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics & Voter Info]]></category>

		<guid isPermaLink="false">http://www.ilcomplaw.com/project-vote-smart</guid>
		<description><![CDATA[Project Vote Smart, a citizen&#8217;s organization, has developed a Voter&#8217;s Self-Defense System to provide you with the necessary tools to self-govern effectively: abundant, accurate, unbiased and relevant information. http://www.vote-smart.org/index.htm]]></description>
			<content:encoded><![CDATA[<p>Project Vote Smart, a citizen&#8217;s organization, has developed a Voter&#8217;s Self-Defense System to provide you with the necessary tools to self-govern effectively: abundant, accurate, unbiased and relevant information.</p>
<p><a href="http://www.vote-smart.org/index.htm" target="_blank">http://www.vote-smart.org/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilcomplaw.com/project-vote-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
